
2005 Whippets & Clogs
|
9th-10th July '05 |
2005 Whippets and Clogs - Great North Circular |
| This is the 3rd Annual
Whippets & Clogs Weekend Ride-Out event, this year starting from
Skipton. The 450 mile round trip takes in the north Yorkshire Dales, Kielder forest,
crosses
into Scotland and has an overnight stop in Berwick-upon-Tweed, before
returning over the Northern Pennines, travelling down the edge of the
Lake District, and back into the Yorkshire Dales to Skipton.
Some of the north's best biking roads all strung together for your pure enjoyment, amidst the best scenery and amongst the friendliest of folks. But, please book quickly as this is always a very popular event and we will be limiting the number of attendees to around 25 tops. The 3rd annual Whippets & Clogs event - as good as previous ones, if not better. A solid weekend of unadulterated fun. |
|
| Status: Confirmed | Contact: mailto:Event Co-ordinator |
| Route Map(s) – Saturday 9th of July '05 (click map to enlarge): | ||
| Garmin
MapSource Download
09/07/05 Forecast F |
|
|
| Route Map(s) – Sunday 10th of July '05 (click map to enlarge): |
|
Garmin
MapSource Download
09/07/05 Forecast F |
|
| Route and Itinerary: | ||||||
| Start Time | End Time |
Leg |
Dist. (Miles) |
Dur. (Hrs) |
Total Dist. |
Notes |
| Saturday 9th of July '05 | ||||||
| 09:00 | 09:30 | Skipton | 0.5 | Run start meet-up. Top-up with fuel here please! | ||
| 9.30 | 10.15 | Following the A59 east over Blubberhouses Moor, then north on the A61 to Ripon. |
28.00 |
0.75 | 28.00 | A quick 'A' road blast over the Pennines. |
| 10.15 | 10.45 | Ripon Meet-Up | 0.5 | 30 mins break | ||
| 10.45 | 11.30 | Skirt around Ripon then north to Leyburn on the A6108 | 22.00 | 0.75 | 50.00 | A moderately paced twisty 'A' road. |
| 11.30 | 11.45 | Leyburn | 0.25 | 15 mins break | ||
| 11.45 | 12.45 | Continuing on the A 6108 to Richmond, then using the B6274 and A67 into Barnard Castle. | 30.00 | 1.00 | 80.00 | A fantastic first section to Richmond, followed by a slower 'B' road section, and finally a dash on the A67. |
| 12.45 | 1.45 | Lunch in Barnard Castle | 1.00 | 1 hour lunch break | ||
| 1.45 | 2.45 | From Barnard Castle following the B6278 over the moors to Stanhope then onto the A68 to Corbridge. | 38.00 | 1.00 | 118.00 | A very twisty and undulating moorland road with breathtaking views. |
| 2.45 | 3.00 | Brocks Bushes, Corbridge | 0.25 | 15 min break | ||
| 3.00 | 4.00 | Up the A68 and onto the B6320 before taking the un-numbered road up through Kielder Forest. | 35.00 | 1.00 | 153.00 | A close look at Hadrian's Wall before a run up through forests, taking in views of Kielder water and castle. |
| 4.00 | 4.15 | Keilder Forest | 0.25 | 15 min break | ||
| 4.15 | 5.00 | Out of the forest and join the B6357 to Bonchester Bridge and continue on to Jedburgh. | 25.00 | 0.75 | 178.00 | Now in Scotland, so beware the men in skirts. |
| 5.00 | 5.15 | Jedburgh | 0.25 | 15 min break | ||
| 5.15 | 6.15 | Back on the A698 to Kelso, Coldstream and onto the overnight destination of Berwick upon Tweed. | 33.00 | 1.00 | 211.00 | A quick 'A' road dash avoiding the marauding hoards, back across the boarder at Coldstream and north east to our destination; beautiful Berwick upon Tweed. |
| Sunday 10th of July '05 | ||||||
| 9.15 | 10.15 |
Following the A6105 through Duns then onto the A68 to St Boswell's. |
38.00 | 1.00 | 38.00 | Open 'A' road section. |
| 10.15 | 10.30 | St. Boswell's | 0.25 | 15 min break | ||
| 10.30 | 11.30 | East on the A699 then south on the A7 | 42.00 | 1.00 | 80.00 | A brisk 'A' road section full of sweeping corners and open sections , then on the excellent A7 - a road most ideally suited to the 'Bird. |
| 11.30 | 11.45 | Langholm | 0.25 | 15 min break | ||
| 11.45 | 12.45 | Taking the A6071 via Brampton and on the A689 onto Alston. | 42.00 | 1.00 | 122.00 | Climbing to Alston on 'technical' back roads |
| 12.45 | 1.45 | Alston | 1.00 | 1 hour lunch break | ||
| 1.45 | 2.45 | A686 takes us back down to Penrith. | 29.00 | 1.00 | 151.00 | A very demanding, twisty back road section bringing us back down to Shap via Penrith. |
| 2.45 | 3.00 | Shap | 0.25 | 15 min break | ||
| 3.00 | 4.00 | Taking the A6, then the B6261 to Orton and Tebay. Down to Kendal before taking the A684 across the M6 to Sedburgh, then the A683 to Kirby Lonsdales' Devil's Bridge. | 39.00 | 1.00 | 190.00 | From the furiously fast open A6 to another technical sweeping back road with great views of the M6 below, to Kendal and on to Sedburgh then the fantastic A683 to Devil's Bridge. |
| 4.00 | 4.15 | Devil's Bridge | 0.25 | 15 min break | ||
| 4.15 | 5.00 | Following the A65 past Settle to Skipton. | 32.00 | 0.75 | 222 | The final leg down the A65 to our Start/Finish location for tea and final farewells. |
|
Attendees-Saturday 9th of July '05: |
16 bikes & 28 People |
|||||
|
Handle |
Name(s) |
No. Up. |
Meet-Up |
Conf. |
||
| STUEY | Stu & Lainey | Leader | 2 | Skipton | ü | |
| CLIVE | Clive & Kit | Whippets | 2 | Skipton | ü | |
| QUINEY | John & Sandra | Sweeper | 2 | Skipton | ü | |
| CANARY | Rob & Julie | 2 | Skipton | ü | ||
| CHIMES | Simon & Debbie | 2 | Skipton | ü | ||
| FODDER | Paul | 1 | Barnard Castle | ü | ||
| PRECIOUS METAL | Gareth & Sue | 2 | Leyburn | ü | ||
| GREYWOLF | Del | 1 | Ripon | ü | ||
| IANR | Ian | 1 | Ripon | ü | ||
| LENSMAN | Paul & Polly | 2 | Ripon | ü | ||
| MICK YOUNG | Mick & Janice | 2 | Ripon | ü | ||
| ROXXO | Paul & Carol | 2 | Ripon | ü | ||
| SILVERONE | John & Dawn | 2 | Skipton | ü | ||
| SKIPPY | Dave | 1 | Skipton | ü | ||
| STEVEBROOKE | Steve & Ann | 2 | Berwick-upon-Tweed (Not on ride) | ü | ||
| STEVEG | Steve & Julie | 2 | Skipton | ü | ||
| VILLAGER | Chris & Anna | 2 | Skipton | ü | ||
|
Attendees-Sunday 10th of July '05: |
17 bikes & 30 People |
|||||
|
Handle |
Name(s) |
No. Up. |
Meet-Up |
Conf. |
||
| STUEY | Stu & Lainey | Leader | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | |
| CLIVE | Clive & Kit | Whippets | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | |
| QUINEY | John & Sandra | Sweeper | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | |
| CANARY | Rob & Julie | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| CHIMES | Simon & Debbie | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| FODDER | Paul | 1 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| PRECIOUS METAL | Gareth & Sue | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| GREYWOLF | Del | 1 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| IANR | Ian | 1 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| LENSMAN | Paul & Polly | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| MICK YOUNG | Mick & Janice | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| ROXXO | Paul & Carol | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| SILVERONE | John & Dawn | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| SKIPPY | Dave | 1 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| STEVEBROOKE | Steve & Ann | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| STEVEG | Steve & Julie | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| VILLAGER | Chris & Anna | 2 | Kings Arms Hotel, Berwick-upon-Tweed | ü | ||
| Meet Up Locations | |
| Saturday 9th of July '05 (click map to enlarge) | |
| 09:00 for 09:30 departure - Skipton.
Morrisons Car Park, off the A6069 Broughton Road, Skipton, West Yorkshire There is a petrol station as part of the Morrisons site so please ensure that you fill up here when you arrive. There is a cafe in the store open from 08:00. |
10:15 for 10:45 departure - McDonalds Ripon.
Harrogate Rd North Ripon HG4 2SD
|
| Sunday 10th of July '05 (click map to enlarge) | |
| 08:45 for 09:15 departure - Berwick upon Tweed.
The Kings Arms Hotel, 43 Hide Hill, Berwick upon Tweed, Northumberland TD15 1EJ Currently we're planning on meeting up at the Kings Arms Hotel in Berwick upon Tweed as most people are staying there. |
|
| Accommodation: | |||||
|
Important - Please note: Requesting that we arrange accommodation for you implicitly infers your acceptance of these terms & conditions: Deposits are non-refundable, unless we are able to sell the room on to another rider. Cancellations made less than 7 days before the event will result in the full room rental having to be paid.
|
|||||
| Saturday Night 9th of July '05 | Cut Off Date: 30/04/05 | ||||
| Berwick
Kings Arms Hotel 43 Hide Hill, Berwick upon Tweed, Northumberland TD15 1EJ £54.50 per person, dinner bed & breakfast Website: http://www.bedandbreakfast-directory.co.uk/uploads/estate/hotels/hotels23108.htm
|
|||||
|
Handle |
Booked In At |
Room Type |
Total Nightly Cost |
Dep Paid. |
|
| CHIMES | Kings Arms Hotel | Double en-suite | 109.00 |
ü | |
| CLIVE | Kings Arms Hotel | Double en-suite | 109.00 |
ü | |
| PRECIOUS METAL | Kings Arms Hotel | Double en-suite | 109.00 |
ü | |
| FODDER | Kings Arms Hotel | Single en-suite | 54.50 | ü | |
| GREYWOLF / SKIPPY | Kings Arms Hotel | Twin en-suite | 109.00 |
ü/ü | |
| IANR | Kings Arms Hotel | Single en-suite | 54.50 | ü | |
| ü | |||||
| QUINEY | Kings Arms Hotel | Double en-suite | 109.00 |
ü | |
| ROXXO | Kings Arms Hotel | Double en-suite | 109.00 |
ü | |
| SAM | Kings Arms Hotel | Double en-suite | 109.00 |
ü | |
| STEVEG | Kings Arms Hotel | Double en-suite | 109.00 |
ü | |
| STUEY | Kings Arms Hotel | Double en-suite | 109.00 |
ü | |
22/02/05 - DEPOSITS ARE NOW DUE: £15 per person / £30 per couple
Page Updated
03/03/2008 00:53